db.t3.2xlarge Pricing
The AWS db.t3.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Los Angeles) | 8 | 32 GB | On Demand | $0 | $0.691 | $6,055 |
US West (Los Angeles) | 8 | 32 GB | On Demand | $0 | $0.653 | $5,719 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.656 | $5,747 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.608 | $5,326 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $0.836 | $7,323 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.608 | $5,326 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.656 | $5,747 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $0.986 | $8,634 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $0.915 | $8,017 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.832 | $7,288 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.640 | $5,606 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.672 | $5,887 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.624 | $5,466 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.624 | $5,466 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.655 | $5,738 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.605 | $5,300 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.688 | $6,027 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.632 | $5,536 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.544 | $4,765 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.743 | $6,509 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.685 | $6,001 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.547 | $4,792 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.593 | $5,195 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.544 | $4,765 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
Asia Pacific (Hyderabad) | 8 | 32 GB | On Demand | $0 | $0.848 | $7,428 |
Asia Pacific (Hyderabad) | 8 | 32 GB | On Demand | $0 | $0.848 | $7,428 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.660 | $5,782 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.700 | $6,132 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.576 | $5,046 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.624 | $5,466 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.544 | $4,765 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.660 | $5,782 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.700 | $6,132 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.760 | $6,658 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.704 | $6,167 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $0.832 | $7,288 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.832 | $7,288 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.832 | $7,288 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.640 | $5,606 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.592 | $5,186 |
Other (ap-southeast-4) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Other (ap-southeast-4) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Instances in the t3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t3.micro | 2 | 1 GB | $149 |
db.t3.small | 2 | 2 GB | $298 |
db.t3.medium | 2 | 4 GB | $596 |
db.t3.large | 2 | 8 GB | $1,191 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |