db.r5b.16xlarge Pricing
The AWS db.r5b.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $9.472 | $82,975 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $9.472 | $82,975 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $9.472 | $82,975 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $9.472 | $82,975 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $9.472 | $82,975 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $9.472 | $82,975 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $11.430 | $100,127 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $11.430 | $100,127 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $11.232 | $98,392 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $11.232 | $98,392 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $11.424 | $100,074 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $11.424 | $100,074 |
Instances in the r5b family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5b.large | 2 | 16 GB | $2,593 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |
db.r6gd.16xlarge | 64 | NaN GB | $72,086 |