db.m6i.32xlarge Pricing
The AWS db.m6i.32xlarge has 128 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 128 | 512 GB | On Demand | $0 | $15.808 | $138,478 |
Asia Pacific (Sydney) | 128 | 512 GB | On Demand | $0 | $15.040 | $131,750 |
Europe (Stockholm) | 128 | 512 GB | On Demand | $0 | $11.520 | $100,915 |
Europe (Stockholm) | 128 | 512 GB | On Demand | $0 | $11.968 | $104,840 |
US West (N. California) | 128 | 512 GB | On Demand | $0 | $12.992 | $113,810 |
US West (N. California) | 128 | 512 GB | On Demand | $0 | $12.480 | $109,325 |
US West (Oregon) | 128 | 512 GB | On Demand | $0 | $10.944 | $95,869 |
US West (Oregon) | 128 | 512 GB | On Demand | $0 | $11.392 | $99,794 |
Asia Pacific (Hong Kong) | 128 | 512 GB | On Demand | $0 | $17.389 | $152,328 |
Asia Pacific (Hong Kong) | 128 | 512 GB | On Demand | $0 | $16.544 | $144,925 |
Asia Pacific (Mumbai) | 128 | 512 GB | On Demand | $0 | $15.424 | $135,114 |
Asia Pacific (Mumbai) | 128 | 512 GB | On Demand | $0 | $16.192 | $141,842 |
US East (Ohio) | 128 | 512 GB | On Demand | $0 | $11.392 | $99,794 |
US East (Ohio) | 128 | 512 GB | On Demand | $0 | $10.944 | $95,869 |
Europe (Ireland) | 128 | 512 GB | On Demand | $0 | $12.096 | $105,961 |
Europe (Ireland) | 128 | 512 GB | On Demand | $0 | $12.608 | $110,446 |
Europe (Paris) | 128 | 512 GB | On Demand | $0 | $12.672 | $111,007 |
Europe (Paris) | 128 | 512 GB | On Demand | $0 | $13.184 | $115,492 |
Middle East (Bahrain) | 128 | 512 GB | On Demand | $0 | $13.312 | $116,613 |
Middle East (Bahrain) | 128 | 512 GB | On Demand | $0 | $13.888 | $121,659 |
US East (N. Virginia) | 128 | 512 GB | On Demand | $0 | $10.944 | $95,869 |
US East (N. Virginia) | 128 | 512 GB | On Demand | $0 | $11.392 | $99,794 |
Canada (Central) | 128 | 512 GB | On Demand | $0 | $12.096 | $105,961 |
Canada (Central) | 128 | 512 GB | On Demand | $0 | $12.544 | $109,885 |
Asia Pacific (Singapore) | 128 | 512 GB | On Demand | $0 | $15.040 | $131,750 |
Asia Pacific (Singapore) | 128 | 512 GB | On Demand | $0 | $15.808 | $138,478 |
South America (Sao Paulo) | 128 | 512 GB | On Demand | $0 | $14.784 | $129,508 |
South America (Sao Paulo) | 128 | 512 GB | On Demand | $0 | $14.912 | $130,629 |
Asia Pacific (Tokyo) | 128 | 512 GB | On Demand | $0 | $15.808 | $138,478 |
Asia Pacific (Tokyo) | 128 | 512 GB | On Demand | $0 | $15.040 | $131,750 |
Africa (Cape Town) | 128 | 512 GB | On Demand | $0 | $14.400 | $126,144 |
Africa (Cape Town) | 128 | 512 GB | On Demand | $0 | $14.976 | $131,190 |
Asia Pacific (Seoul) | 128 | 512 GB | On Demand | $0 | $15.104 | $132,311 |
Asia Pacific (Seoul) | 128 | 512 GB | On Demand | $0 | $15.808 | $138,478 |
Europe (London) | 128 | 512 GB | On Demand | $0 | $13.184 | $115,492 |
Europe (London) | 128 | 512 GB | On Demand | $0 | $12.672 | $111,007 |
Europe (Milan) | 128 | 512 GB | On Demand | $0 | $13.232 | $115,912 |
Europe (Milan) | 128 | 512 GB | On Demand | $0 | $12.672 | $111,007 |
Asia Pacific (Osaka) | 128 | 512 GB | On Demand | $0 | $16.576 | $145,206 |
Asia Pacific (Osaka) | 128 | 512 GB | On Demand | $0 | $15.872 | $139,039 |
Europe (Frankfurt) | 128 | 512 GB | On Demand | $0 | $12.992 | $113,810 |
Europe (Frankfurt) | 128 | 512 GB | On Demand | $0 | $13.568 | $118,856 |
Instances in the m6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6i.xlarge | 4 | 16 GB | $2,996 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6i.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.8xlarge | 32 | 128 GB | $23,967 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
Instances of the 32xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
db.m6in.32xlarge | 128 | 512 GB | $144,759 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
db.m6idn.32xlarge | 128 | 512 GB | $165,389 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
db.r6i.32xlarge | 128 | 1024 GB | $140,160 |
db.r6idn.32xlarge | 128 | 1024 GB | $217,336 |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |