db.m6g.xlarge Pricing
The AWS db.m6g.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.352 | $3,084 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.441 | $3,863 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.372 | $3,259 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.362 | $3,171 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.352 | $3,084 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.370 | $3,241 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.368 | $3,224 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.352 | $3,084 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.352 | $3,084 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.368 | $3,224 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.350 | $3,066 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.446 | $3,907 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.468 | $4,100 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.386 | $3,381 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.368 | $3,224 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.441 | $3,863 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.441 | $3,863 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.420 | $3,679 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.441 | $3,863 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.411 | $3,600 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.460 | $4,030 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.485 | $4,249 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.428 | $3,749 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.452 | $3,960 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.318 | $2,786 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.399 | $3,495 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.417 | $3,653 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.318 | $2,786 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
Asia Pacific (Hyderabad) | 4 | 16 GB | On Demand | $0 | $0.452 | $3,960 |
Asia Pacific (Hyderabad) | 4 | 16 GB | On Demand | $0 | $0.452 | $3,960 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.320 | $2,803 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.363 | $3,180 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.347 | $3,040 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.352 | $3,084 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.352 | $3,084 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.318 | $2,786 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.379 | $3,320 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.361 | $3,162 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.441 | $3,863 |
Instances in the m6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.large | 2 | 8 GB | $1,332 |
db.m6g.xlarge | 4 | 16 GB | $2,663 |
db.m6g.2xlarge | 8 | 32 GB | $5,326 |
db.m6g.4xlarge | 16 | 64 GB | $10,652 |
db.m6g.8xlarge | 32 | 128 GB | $21,304 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |